Precision Balances - Resolution 0.001g - M Series
Supplied By: BEL Engineering, Italy
Rs. 0.00
MARK M - Resolution 0.001g Precision Balances
The MARK M - Resolution 0.001g series of Precision Balances combines elegance with highly reliable and durable measuring performance. The Precision Balances consist of double case structure, ergonomic keypad and many embedded advances features making them perfect for use in laboratory, research departments, formulation, and quality control.
Features
The MARK M - Resolution 0.001g series of Precision Balances has the following standard features:
-
Electromagnet Force Restoration Weighing System
-
External or Automatic Internal Calibration
-
LCD with backlight with adjustable contrast
-
Round Glass Windshield
-
Under Hook Weighing
-
Plastic protection cover
The MARK M - Resolution 0.001g series of Precision Balances has the following additional features:
Features | Description | |
---|---|---|
EM-FR | Electro Magnetic Force Restoration | Coil in a permanent magnet for the most accurate weighings |
RS-232 | RS 232 Data Interface | Port to connect the balance to printer, PC and peripheral devices |
UNITS | Measuring Units | Changeable measuring units that the balance will use to display weight |
PCS | Piece Counting | Function to count identical items. Reference quantities are selectable |
LIMITS | Check Weighing | Upper and Lower limits can be set individually, for dosing and portioning |
% WEIGH | Percentual Weighing | Function calculates the variation of a sample from reference value |
ADD | Adding Weighing | To effect sum of consecutive weighings. Shows total and current weight |
ANIMAL | Animal Weighing | Accurate readings under unstable conditions such as moving laboratory animals |
DENSITY | Density Determination | Function accurately determines density of a solid object or a liquid |
PEAK | Max Load | Retains the peak value. Eg - When a maximum force is quickly released |
UNDER | Suspended Weighing | A support with hook can be loaded on the underside of the balance |
Models
MARK M - Resolution 0.001g External Calibration Precision Balance | ||||||
---|---|---|---|---|---|---|
Model | Capacity (g) | Resolution (g) | Pan (mm) | Repeatibility (g) | Linearity (g) | Response Time (sec) |
M223 | 220 | 0.001 | Ø 110 | 0.0005 | ± 0.002 | ≤ 2 |
M333 | 350 | 0.001 | Ø 110 | 0.0005 | ± 0.002 | ≤ 2 |
M523 | 520 | 0.001 | Ø 110 | 0.001 | ± 0.002 | ≤ 2 |
M723 | 720 | 0.001 | Ø 110 | 0.001 | ± 0.002 | ≤ 2 |
M1003 | 1000 | 0.001 | Ø 110 | 0.001 | ± 0.003 | ≤ 3 |
M1203 | 1200 | 0.001 | Ø 110 | 0.001 | ± 0.003 | ≤ 3 |
M1003D | 500/1000 | 0.001/0.01 | Ø 110 | 0.001/0.005 | ± 0.001/± 0.01 | ≤ 2 |
M1203D | 720/1200 | 0.001/0.01 | Ø 110 | 0.001/0.005 | ± 0.002/± 0.01 | ≤ 2 |
MARK M - Resolution 0.001g Internal Calibration Precision Balance | ||||||
---|---|---|---|---|---|---|
Model | Capacity (g) | Resolution (g) | Pan (mm) | Repeatibility (g) | Linearity (g) | Response Time (sec) |
M223i | 220 | 0.001 | Ø 110 | 0.0005 | ± 0.002 | ≤ 2 |
M333i | 350 | 0.001 | Ø 110 | 0.0005 | ± 0.002 | ≤ 2 |
M523i | 520 | 0.001 | Ø 110 | 0.001 | ± 0.002 | ≤ 2 |
M723i | 720 | 0.001 | Ø 110 | 0.001 | ± 0.002 | ≤ 2 |
M1003i | 1000 | 0.001 | Ø 110 | 0.001 | ± 0.003 | ≤ 3 |
M1203i | 1200 | 0.001 | Ø 110 | 0.001 | ± 0.003 | ≤ 3 |
M1003Di | 500/1000 | 0.001/0.01 | Ø 110 | 0.001/0.005 | ± 0.001/± 0.01 | ≤ 2 |
M1203Di | 720/1200 | 0.001/0.01 | Ø 110 | 0.001/0.005 | ± 0.002/± 0.01 | ≤ 2 |
Technical Data
-
Span Drift: (+ 10... + 30°C): ± 4ppm/°C
-
Dimensions: L x W x H (mm): 345 x 215 x 155
-
Weighing Chamber Dimensions: Dia x H (mm): 150 x 70
-
Power Supply: 110 - 230 Vac, 50/60 Hz; output 24V, 500mA, 13VA
-
Net Weight: 4.6 Kg (External Calibration Model)
-
Net Weight: 4.9 Kg (Internal Calibration Model)
Accessories:
-
BEL Tablet System for Balances. USB version (BL0329) or Bluetooth version (BL0330)
-
Bluetooth printer DPP-250-BT for BEL Table System (AC013)
-
Serial Printer TLP-50, with date and time
-
Serial Printer DPP-250 (AC007)
-
Density Kit for solids and liquids (AC002)
-
Density Kit for solids (AC001)
-
Alphanumeric external keyboard (AC005)
-
Serial to USB converter (E1002)
-
Serial Cable for serial output to printer or PC (E743)
-
Calibration Certificate (BL0333)
-
Conformity Declaration (Verification)
MARK MG - Resolution 0.001g Precision Balances
The MARK MG - Resolution 0.001g series of Precision Balances combines elegance with highly reliable and durable measuring performance. The Precision Balances consist of double case structure, ergonomic keypad and many embedded advances features making them perfect for use in laboratory, research departments, formulation, and quality control. The additional feature of the graphic display allows efficient and easy operations.
Features
The MARK MG - Resolution 0.001g series of Precision Balances has the following standard features:
-
Electromagnet Force Restoration Weighing System
-
External or Automatic Internal Calibration
-
Large Graphical Display
-
Recipe Database: 99 recipes can be stored, each with up to 20 ingredients
-
GLP/ISO record keeping of weight values with date, time and serial number
-
Multi Language: EN, DE, FR, IT, ES, PT
-
Round Glass Windshield
-
Plastic protection cover
-
Under Hook Weighing
The MARK MG - Resolution 0.001g series of Precision Balances has the following additional features:
Features | Description | |
---|---|---|
EM-FR | Electro Magnetic Force Restoration | Coil in a permanent magnet for the most accurate weighings |
RS-232 | RS 232 Data Interface | Port to connect the balance to printer, PC and peripheral devices |
UNITS | Measuring Units | Changeable measuring units that the balance will use to display weight |
PCS | Piece Counting | Function to count identical items. Reference quantities are selectable |
LIMITS | Check Weighing | Upper and Lower limits can be set individually, for dosing and portioning |
% WEIGH | Percentual Weighing | Function calculates the variation of a sample from reference value |
ADD | Adding Weighing | To effect sum of consecutive weighings. Shows total and current weight |
ANIMAL | Animal Weighing | Accurate readings under unstable conditions such as moving laboratory animals |
DENSITY | Density Determination | Function accurately determines density of a solid object or a liquid |
PEAK | Max Load | Retains the peak value. Eg - When a maximum force is quickly released |
GLP | GLP Setup | Allows to store identification data of balance, project and user, date and time |
CLOCK | Date and Time | Balance Shows Current date and time |
LANG | Multi Language | Several languages can be selected from the menu of the balance |
RECIPE | Formulation | Allows to set recipes with names and tolerances for each ingredient. Automatic reproportioning |
UNDER | Suspended Weighing | A support with hook can be loaded on the underside of the balance |
Models
MARK MG - Resolution 0.001g External Calibration Precision Balance | ||||||
---|---|---|---|---|---|---|
Model | Capacity (g) | Resolution (g) | Pan (mm) | Repeatibility (g) | Linearity (g) | Response Time (sec) |
MG223 | 220 | 0.001 | Ø 110 | 0.0005 | ± 0.002 | ≤ 2 |
MG333 | 350 | 0.001 | Ø 110 | 0.0005 | ± 0.002 | ≤ 2 |
MG523 | 520 | 0.001 | Ø 110 | 0.001 | ± 0.002 | ≤ 2 |
MG723 | 720 | 0.001 | Ø 110 | 0.001 | ± 0.002 | ≤ 2 |
MG1003 | 1000 | 0.001 | Ø 110 | 0.001 | ± 0.003 | ≤ 3 |
MG1203 | 1200 | 0.001 | Ø 110 | 0.001 | ± 0.003 | ≤ 3 |
MG1003D | 500/1000 | 0.001/0.01 | Ø 110 | 0.001/0.005 | ± 0.001/± 0.01 | ≤ 2 |
MG1203D | 720/1200 | 0.001/0.01 | Ø 110 | 0.001/0.005 | ± 0.002/± 0.01 | ≤ 2 |
MARK MG - Resolution 0.001g Internal Calibration Precision Balance | ||||||
---|---|---|---|---|---|---|
Model | Capacity (g) | Resolution (g) | Pan (mm) | Repeatibility (g) | Linearity (g) | Response Time (sec) |
MG223i | 220 | 0.001 | Ø 110 | 0.0005 | ± 0.002 | ≤ 2 |
MG333i | 350 | 0.001 | Ø 110 | 0.0005 | ± 0.002 | ≤ 2 |
MG523i | 520 | 0.001 | Ø 110 | 0.001 | ± 0.002 | ≤ 2 |
MG723i | 720 | 0.001 | Ø 110 | 0.001 | ± 0.002 | ≤ 2 |
MG1003i | 1000 | 0.001 | Ø 110 | 0.001 | ± 0.003 | ≤ 3 |
MG1203i | 1200 | 0.001 | Ø 110 | 0.001 | ± 0.003 | ≤ 3 |
MG1003Di | 500/1000 | 0.001/0.01 | Ø 110 | 0.001/0.005 | ± 0.001/± 0.01 | ≤ 2 |
MG1203Di | 720/1200 | 0.001/0.01 | Ø 110 | 0.001/0.005 | ± 0.002/± 0.01 | ≤ 2 |
Technical Data
-
Span Drift: (+ 10... + 30°C): ± 4ppm/°C
-
Dimensions: L x W x H (mm): 345 x 215 x 155
-
Weighing Chamber Dimensions: Dia x H (mm): 150 x 70
-
Power Supply: 110 - 230 Vac, 50/60 Hz; output 24V, 500mA, 13VA
-
Net Weight: 4.6 Kg (External Calibration Model)
-
Net Weight: 4.9 Kg (Internal Calibration Model)
Accessories:
-
Serial Printer TLP-50, with date and time
-
Serial Printer DPP-250 (AC007)
-
Density Kit for solids and liquids (AC002)
-
Density Kit for solids (AC001)
-
Alphanumeric external keyboard (AC005)
-
Serial to USB converter (E1002)
-
Serial Cable for serial output to printer or PC (E743)
-
Calibration Certificate (BL0333)
-
Conformity Declaration (Verification)
Related Products