Precision Balances - Resolution 0.001g - LW Series
Supplied By: BEL Engineering, Italy
Rs. 0.00
MARK LW - Resolution 0.001g Precision Balances
The MARK LW - Resolution 0.001g series of Precision Balances is a synthesis of design, performance and convenience. Thanks to a sophisticated software and a high performance load cell, these balances deliver top performance at competitive prices. The Precision Balances consist of double case structure, ergonomic keypad and many embedded advances features making them perfect for use in laboratory, research departments, formulation, and quality control.
Features
The MARK LW - Resolution 0.001g series of Precision Balances has the following standard features:
-
High Resolution Load Cell Weighing System
-
External or Automatic Internal Calibration
-
LCD with backlight with adjustable contrast
-
Large glass draught shield with 3 sliding doors for easy access to the items
-
Under Hook Weighing
-
Plastic protection cover
The MARK LW - Resolution 0.001g series of Precision Balances has the following additional features:
Features | Description | |
---|---|---|
LC-HR | High Resolution Load Cell | Strain gauge measures the deformation as change in electrical resistance |
RS-232 | RS 232 Data Interface | Port to connect the balance to printer, PC and peripheral devices |
UNITS | Measuring Units | Changeable measuring units that the balance will use to display weight |
PCS | Piece Counting | Function to count identical items. Reference quantities are selectable |
LIMITS | Check Weighing | Upper and Lower limits can be set individually, for dosing and portioning |
% WEIGH | Percentual Weighing | Function calculates the variation of a sample from reference value |
ADD | Adding Weighing | To effect sum of consecutive weighings. Shows total and current weight |
ANIMAL | Animal Weighing | Accurate readings under unstable conditions such as moving laboratory animals |
DENSITY | Density Determination | Function accurately determines density of a solid object or a liquid |
PEAK | Max Load | Retains the peak value. Eg - When a maximum force is quickly released |
UNDER | Suspended Weighing | A support with hook can be loaded on the underside of the balance |
ACCU | Accumulator | Balance has internal accumulator or can be used with optional external accumulator |
Models
MARK LW - Resolution 0.001g External Calibration Precision Balance | ||||||
---|---|---|---|---|---|---|
Model | Capacity (g) | Resolution (g) | Pan (mm) | Repeatibility (g) | Linearity (g) | Response Time (sec) |
LW163 | 160 | 0.001 | Ø 110 | 0.0006 | ± 0.003 | ≤ 3 |
LW203 | 210 | 0.001 | Ø 110 | 0.0006 | ± 0.003 | ≤ 3 |
LW303 | 310 | 0.001 | Ø 110 | 0.0006 | ± 0.003 | ≤ 3 |
LW303D | 150/310 | 0.001/0.01 | Ø 110 | 0.0006/0.005 | ± 0.003/± 0.02 | ≤ 3 |
LW423 | 420 | 0.001 | Ø 110 | 0.001 | ± 0.004 | ≤ 4 |
MARK LW - Resolution 0.001g Internal Calibration Precision Balance | ||||||
---|---|---|---|---|---|---|
Model | Capacity (g) | Resolution (g) | Pan (mm) | Repeatibility (g) | Linearity (g) | Response Time (sec) |
LW163i | 160 | 0.001 | Ø 110 | 0.0006 | ± 0.003 | ≤ 3 |
LW203i | 210 | 0.001 | Ø 110 | 0.0006 | ± 0.003 | ≤ 3 |
LW303i | 310 | 0.001 | Ø 110 | 0.0006 | ± 0.003 | ≤ 3 |
LW303Di | 150/310 | 0.001/0.01 | Ø 110 | 0.0006/0.005 | ± 0.003/± 0.02 | ≤ 3 |
LW423i | 420 | 0.001 | Ø 110 | 0.001 | ± 0.004 | ≤ 4 |
Technical Data
-
Span Drift: (+ 10... + 30°C): ± 4ppm/°C
-
Dimensions: L x W x H (mm): 345 x 215 x 345
-
Weighing Chamber Dimensions: L x W x H (mm): 160 x 140 x 330
-
Power Supply: 110 - 230 Vac, 50/60 Hz; output 24V, 500mA, 13VA
-
Net Weight: 4.3 Kg (External Calibration Model)
-
Net Weight: 4.6 Kg (Internal Calibration Model)
Accessories:
-
BEL Tablet System for Balances. USB version (BL0329) or Bluetooth version (BL0330)
-
Bluetooth printer DPP-250-BT for BEL Table System (AC013)
-
Serial Printer TLP-50, with date and time (C054)
-
Serial Printer DPP-250 (AC007)
-
Density Kit for solids and liquids (AC002)
-
Density Kit for solids (AC001)
-
Alphanumeric external keyboard (AC005)
-
Serial to USB converter (E1002)
-
Serial Cable for serial output to printer or PC (E743)
-
Calibration Certificate (BL0333)
MARK LGW - Resolution 0.001g Precision Balances
The MARK LGW - Resolution 0.001g series of Precision Balances is a synthesis of design, performance and convenience. Thanks to a sophisticated software and a high performance load cell, these balances deliver top performance at competitive prices. The Precision Balances consist of double case structure, ergonomic keypad and many embedded advances features making them perfect for use in laboratory, research departments, formulation, and quality control. The additional feature of the graphic display allows efficient and easy operations.
Features
The MARK LGW - Resolution 0.001g series of Precision Balances has the following standard features:
-
High Resolution Load Cell Weighing System
-
External or Automatic Internal Calibration
-
Large Graphical Display
-
Recipe Database: 99 recipes can be stored, each with up to 20 ingredients
-
GLP/ISO record keeping of weight values with date, time and serial number
-
Multi Language: EN, DE, FR, IT, ES, PT
-
Large glass draught shield with 3 sliding doors for easy access to the items
-
Plastic protection cover
-
Under Hook Weighing
The MARK LGW - Resolution 0.001g series of Precision Balances has the following additional features:
Features | Description | |
---|---|---|
LC-HR | High Resolution Load Cell | Strain gauge measures the deformation as change in electrical resistance |
RS-232 | RS 232 Data Interface | Port to connect the balance to printer, PC and peripheral devices |
UNITS | Measuring Units | Changeable measuring units that the balance will use to display weight |
PCS | Piece Counting | Function to count identical items. Reference quantities are selectable |
LIMITS | Check Weighing | Upper and Lower limits can be set individually, for dosing and portioning |
% WEIGH | Percentual Weighing | Function calculates the variation of a sample from reference value |
ADD | Adding Weighing | To effect sum of consecutive weighings. Shows total and current weight |
ANIMAL | Animal Weighing | Accurate readings under unstable conditions such as moving laboratory animals |
DENSITY | Density Determination | Function accurately determines density of a solid object or a liquid |
PEAK | Max Load | Retains the peak value. Eg - When a maximum force is quickly released |
GLP | GLP Setup | Allows to store identification data of balance, project and user, date and time |
CLOCK | Date and Time | Balance Shows Current date and time |
LANG | Multi Language | Several languages can be selected from the menu of the balance |
RECIPE | Formulation | Allows to set recipes with names and tolerances for each ingredient. Automatic reproportioning |
UNDER | Suspended Weighing | A support with hook can be loaded on the underside of the balance |
ACCU | Accumulator | Balance has internal accumulator or can be used with optional external accumulator |
Models
MARK LGW - Resolution 0.001g External Calibration Precision Balance | ||||||
---|---|---|---|---|---|---|
Model | Capacity (g) | Resolution (g) | Pan (mm) | Repeatibility (g) | Linearity (g) | Response Time (sec) |
LGW163 | 160 | 0.001 | Ø 110 | 0.0006 | ± 0.003 | ≤ 3 |
LGW203 | 210 | 0.001 | Ø 110 | 0.0006 | ± 0.003 | ≤ 3 |
LGW303 | 310 | 0.001 | Ø 110 | 0.0006 | ± 0.003 | ≤ 3 |
LGW303D | 150/310 | 0.001/0.01 | Ø 110 | 0.0006/0.005 | ± 0.003/± 0.02 | ≤ 3 |
LGW423 | 420 | 0.001 | Ø 110 | 0.001 | ± 0.004 | ≤ 4 |
MARK LGW - Resolution 0.001g Internal Calibration Precision Balance | ||||||
---|---|---|---|---|---|---|
Model | Capacity (g) | Resolution (g) | Pan (mm) | Repeatibility (g) | Linearity (g) | Response Time (sec) |
LGW163i | 160 | 0.001 | Ø 110 | 0.0006 | ± 0.003 | ≤ 3 |
LGW203i | 210 | 0.001 | Ø 110 | 0.0006 | ± 0.003 | ≤ 3 |
LGW303i | 310 | 0.001 | Ø 110 | 0.0006 | ± 0.003 | ≤ 3 |
LGW303Di | 150/310 | 0.001/0.01 | Ø 110 | 0.0006/0.005 | ± 0.003/± 0.02 | ≤ 3 |
LGW423i | 420 | 0.001 | Ø 110 | 0.001 | ± 0.004 | ≤ 4 |
Technical Data
-
Span Drift: (+ 10... + 30°C): ± 4ppm/°C
-
Dimensions: L x W x H (mm): 345 x 215 x 345
-
Weighing Chamber Dimensions: L x W x H (mm): 160 x 140 x 330
-
Power Supply: 110 - 230 Vac, 50/60 Hz; output 24V, 500mA, 13VA
-
Net Weight: 4.3 Kg (External Calibration Model)
-
Net Weight: 4.6 Kg (Internal Calibration Model)
Accessories:
-
Serial Printer TLP-50, with date and time (C054)
-
Serial Printer DPP-250 (AC007)
-
Density Kit for solids and liquids (AC002)
-
Density Kit for solids (AC001)
-
Alphanumeric external keyboard (AC005)
-
Serial to USB converter (E1002)
-
Serial Cable for serial output to printer or PC (E743)
-
Calibration Certificate (BL0333)
Related Products