Plant Growth Chamber PRC 1700 WL
Supplied By: Hettich Benelux, Nederlands
Rs. 0.00
| CABINET HOUSING AND SYSTEMS: | |
|---|---|
| Hettich Benelux Article number | 8730.1701 |
| Cabinet size external D x W x H in mm | 850 (incl. handle + air supply = + 85) x 2040 (incl. entry port = +30) x 2015 (incl. hinges = + 15) |
| Cabinet size internal D x W x H in mm | 670 x 1310 x 1670 |
| Internal volume in liters | 1466 |
| Internal construction | Stainless steel 304, RAL 9016 coated |
| Exterior construction | Galvanised steel, RAL 9016 coated |
| Number of doors | 2 |
| Floor space in m² | 1.73 |
| Wall isolation/thickness in mm | 60 |
| Castors | 4 swivel castors with adjustable foot |
| Water drain at the back of the unit | Stainless steel pipe, diam. 22 mm |
| Lockable door | Optional |
| Transit port location and size | In the sidewall, 52 mm |
| Fresh air inlet | Adjustable, in the back wall |
| Humidity system (optional) | Ultrasonic |
| Humidity sensor (optional) | Capacitive |
| CO2 system (optional) | Up to 10,000 ppm adjustable |
| Airflow system | Horizontal, through the back pressure wall to the front |
| SHELVES: | |
| Maximum tiers of shelves | 3 (more shelves on request) |
| Number of trays with size: 60 x 40 cm per shelf | 3 |
| Max. load per shelf in kg | 50 |
| Shelf size (W x D) in mm | 1290 x 600 |
| Growth area per shelf in m2 | 0.774 |
| Max. total growth area in m2 (3 shelves) | 2.322 |
| Adjustable height between shelves in mm | 50 |
| Shelf material | Stainless steel 304 |
| LIGHT SYSTEM: | |
| Light intensity (15 cm under source, at 25 °C) | 200, 400 or 1100 μmol |
| Light dimmable | Between 10% and 100% |
| Light colour / spectrum | White, spectrum is 95% sunlight compatible |
| COOLING SYSTEM: | |
| Type of cooling system | Water cooled condensor (air cooled optional) |
| Refrigerant | R134a |
| Refrigerant in kg | 1.3 |
| GWP-value | 1430 |
| CO2 equivalent per 1000 kg | 1859 |
| SPECIFICATIONS: | |
| Environmental temperature in °C | 15-25 |
| Temperature range lights on °C | 10-45 |
| Temperature range lights off °C | 4-45 |
| Temperature homogeneity lights on, including (optional) humidity in °C | ± 2 |
| Temperature homogeneity lights off in °C | ± 1 |
| Temperature adjustable in °C | per 0.1 |
| Airflow speed in m/s | <0.2 |
| Noise level in dB(A) | <45 |
| RH range lights on (optional) | 35 - 80% ( +/- 5%) on temperature setting |
| RH range lights off (optional) | 35 - 90% ( +/- 5%) on temperature setting |
| ELECTRICAL AND SUPPLIES: | |
| Cooling water connection (max. 12 °C) | ≥ 1“ |
| Deionised water supply for humidier (optional) | < 5 μS/cm, briefly up to 20μS/cm; 1/4“ internal thread; 0,5 - 6 Bar |
| Electrical supply | 400V, AC, 3 phases + neutral; 50/60Hz |
| Potentional free alarm contact | At the back wall |
| Type controller | mTRON touch screen controller |
| LAN connection | Web based interface, at the back wall, CAT 6 |
| TRANSPORT: | |
| Unit weight (excluding shelves) in kg | ± 430 |
| Cabinet and wooden crate in kg | 470 |
| Dimensions transport crate D x W x H in mm | 1130 x 2310 x 2350 |
| Volume transport crate in m³ | Approx 6.1 |
Related Products

