Plant Growth Chamber PRC 1200 SL
Supplied By: Hettich Benelux, Nederlands
Rs. 0.00
| CABINET HOUSING AND SYSTEMS: | |
|---|---|
| Hettich Benelux Article number | 8800.0000 |
| Cabinet size external D x W x H in mm | 1355 x 910 x 2025 |
| Cabinet size internal D x W x H in mm | 950 x 690 x 1460 (1500 without baseplate) |
| Internal volume in liters | 973 |
| Internal construction | Stainless steel 304, RAL 9016 coated |
| Exterior construction | Galvanised steel, RAL 9016 coated |
| Floor space in m² | 1.01 |
| Wall isolation/thickness in mm | 55, Glass 21 mm - 2.8 W/m²K |
| Castors | 4 swivel castors with adjustable foot |
| Water drain in floor connection | 1/2“ external thread |
| Lockable door | Yes |
| Transit port location and size | In the back wall, 27 mm |
| Fresh air inlet | Adjustable, in the back wall |
| Humidity system (optional) | Ultrasonic, ambient to 90%; ± 3%, temp. depending |
| Humidity sensor (optional) | Capacitive |
| CO2 system (optional) | Up to 10,000 ppm adjustable |
| Airflow system | Horizontal, through the back pressure wall to the front |
| Visual alarm notifiction | At front panel, red - green LED lights |
| SHELVES: | |
| Maximum tiers of shelves | 15 |
| Number of standard delivered shelves | 5 |
| Max. load per shelf in kg | 50 |
| Shelf size (W x D) in mm | 630 x 900 |
| Growth area per shelf in m2 | 0.57 |
| Max. total growth area in m2 (15 shelves) | 8.5 |
| Minumum clearance between shelves in mm | 44 |
| Shelf material | Perforated stainless steel 304 |
| LIGHT SYSTEM: | |
| Light intensity | 100-125 μmol.m-2.s-1, measured at a 90° angle at a distance of about 25 cm |
| Light dimmable | Between 10% and 100% |
| Light colour / spectrum | White, spectrum is 95% sunlight compatible |
| COOLING SYSTEM: | |
| Type of cooling system | Top mounted aircooled system |
| Refrigerant | R134a |
| Refrigerant in kg | 0.28 |
| GWP-value | 1430 |
| CO2 equivalent per 1000 kg | 400 |
| SPECIFICATIONS: | |
| Environmental temperature in °C | 15-25 |
| Temperature range lights on °C | 10-45 |
| Temperature range lights off °C | 4-45 |
| Temperature homogeneity lights on, including (optional) humidity in °C | ± 1.5 |
| Temperature homogeneity lights off in °C | ± 1.0 |
| Temperature adjustable in °C | per 0.1 |
| Airflow speed in m/s | <0.2 |
| Noise level in dB(A) | <45 |
| ELECTRICAL AND SUPPLIES: | |
| Deionised water supply for humidier (optional) | <5μS/cm; 1/4“ internal thread; 0,5 - 6 Bar |
| Electrical supply | 230V, AC, ± 10%, 50/60Hz |
| Potentional free alarm contact | At the back wall |
| Type controller | Dicon |
| LAN connection | Web based interface, at the back wall, CAT 6 |
| TRANSPORT: | |
| Unit weight (excluding shelves) in kg | ± 295 |
| Shelf weight in kg | 5 |
| Cabinet and wooden crate in kg | 310 |
| Dimensions transport crate D x W x H in mm | 1430 x 1200 x 2250 |
| Volume transport crate in m³ | Approx 3.9 |
Related Products

