Phenotype Microplate Panels and Media
Supplied By: Biolog, USA
Rs. 0.00
Microplate Panels and Media for Microbial Cells
| Catalog # | Biolog Prepared Plated Media |
|---|---|
| 71102 | BUG (Biolog Universal Growth) Agar w/ 5% sheep blood |
| Catalog # | Phenotype MicroArray Panels |
|---|---|
| 12111 | PM 1 96 Carbon utilization assays |
| 12112 | PM 2 96 Carbon utilization assays |
| 12121 | PM 3 96 Nitrogen utilization assays |
| 12131 | PM 4 96 Phosphorus — Sulfur utilization assays |
| 12141 | PM 5 96 Biosynthetic pathway/nutrient stimulation |
| 12181 | PM 6 96 Nitrogen utilization assays |
| 12182 | PM 7 96 Nitrogen utilization assays |
| 12183 | PM 8 96 Nitrogen utilization assays |
| 12161 | PM 9 96 Osmotic/Ionic response assays |
| 12162 | PM 10 96 pH response assays |
| 12211 | PM 11 96 Bacterial chemical sensitivity assays |
| 12212 | PM 12 96 Bacterial chemical sensitivity assays |
| 12213 | PM 13 96 Bacterial chemical sensitivity assays |
| 12214 | PM 14 96 Bacterial chemical sensitivity assays |
| 12215 | PM 15 96 Bacterial chemical sensitivity assays |
| 12216 | PM 16 96 Bacterial chemical sensitivity assays |
| 12217 | PM 17 96 Bacterial chemical sensitivity assays |
| 12218 | PM 18 96 Bacterial chemical sensitivity assays |
| 12219 | PM 19 96 Bacterial chemical sensitivity assays |
| 12220 | PM 20 96 Bacterial chemical sensitivity assays |
| 12221 | PM 21 96 Yeast chemical sensitivity assays |
| 12222 | PM 22 96 Yeast chemical sensitivity assays |
| 12223 | PM 23 96 Yeast chemical sensitivity assays |
| 12224 | PM 24 96 Yeast chemical sensitivity assays |
| 12225 | PM 25 96 Yeast chemical sensitivity assays |
Related Products


